To check availability, please send an e-mail to: info@toursdemornay.com
The rates below are per vehicle - max 7 people.
FROM Kruger Mpumalanga International Airport (KMIA/MQP) TO:
The rates below are per vehicle - max 7 people.
FROM Kruger Mpumalanga International Airport (KMIA/MQP) TO:
| DESTINATION | |
|
ZAR / R
|
|
| Arathusa Safari Lodge | 1 250 |
| Badplaas Resort | 1 300 |
| Balule Game Reserve | 1 250 |
| Barberton Town Centre | 1 000 |
| Berg-en-dal Camp | 1 150 |
| Blue Mountain Lodge | 680 |
| Blyde Canyon Resort | 1 200 |
| Bongani Mountain Lodge | 680 |
| Boulders Lodge - Singita Sabi Sand | 1 275 |
| Buhala Game Lodge | 750 |
| Bushwise Safari Lodge | 1 095 |
| Camp Jabulani | 1 395 |
| Camp Shawu - Three Cities Group | 1 095 |
| Camp Shonga - Three Cities Group | 1 095 |
| Casa do Sol Hotel & Resort | 680 |
| Casterbridge Hollow Boutique Hotel | 400 |
| Chapungu Luxury Tented Camp | 1 150 |
| The Cheetah Inn | 1 100 |
| Castleton Camp - Singita Sabi Sand | 1 275 |
| Cheetah Plains | 1 395 |
| Chestnut Country Lodge | 680 |
| Chilli Pepper Lodge | 680 |
| Chitwa Chitwa Game Lodge | 1 210 |
| Critchley Hackle Lodge | 1 250 |
| Crocodile Bridge Camp | 1 095 |
| Crocodile Kruger Safari Lodge | 1 095 |
| Crystal Springs Mountain Lodge | 1 195 |
| Cybele Forest Lodge | 650 |
| Dawsons Game and Trout Lodge | 1 085 |
| Djuma Game Reserve - Vuyatela | 1 350 |
| Djuma Game Reserve - Galago Camp | 1 350 |
| Dulini Game Lodge | 1 050 |
| Dullstroom Town Centre | 1 350 |
| Dunkheld Country Estate - Three Cities Group | 1 350 |
| Earth Lodge - Sabi Sabi | 1 185 |
| East Gate Airport (Hoedspruit - HDS) | 1 200 |
| Ebony Lodge - Singita Sabi Sand | 1 175 |
| Edeni Private Game Reserve | 1 550 |
| Elephant Plains Game Lodge | 1 375 |
| Emnotweni Sun | 425 |
| Exter Game Lodges | 1 095 |
| Ezulwini Billy's Lodge | 1 395 |
| Ezulwini River Lodge | 1 395 |
| Forever Resort Badplaas | 1 290 |
| Forever Resort Blyde Canyon | 1 095 |
| Forever Resort Blue Mountain Lodge | 750 |
| Forever Resort Loskopdam | 1 350 |
| Forever Resort Mount Sheba | 1 195 |
| Forever Resort Swadini | 1 100 |
| Forever Resort White River Lodge | 350 |
| Garonga Safari Camp | 1 300 |
| GomoGomo Game Lodge | 1 300 |
| Graskop Town Centre | 1 150 |
| Greenway Woods Resort - Three Cities Group | 420 |
| Gwalagwala Camp (Kapama Karula) | 1 250 |
| Hamiltons Tented Camp | 1 350 |
| Hazyview Protea Hotel | 665 |
| Hazyview Town Centre | 685 |
| Highgrove House | 595 |
| Hippo Hollow Country Estate | 750 |
| Hoedspruit Airport - Eastgate (HDS) | 1 200 |
| Hoedspruit Town Centre | 1 200 |
| Honeyguide Khoka Moya Camp | 1 295 |
| Honeyguide Tented Safari Camp - Mantobeni Camp | 1 295 |
| Honeyguide Tented Safari Camp - Khoka Moya | 1 295 |
| Hongonyi Private Game Lodge | 1 200 |
| Hoyo Hoyo Tsonga Lodge | 1 400 |
| Hulala Lakeside Lodge | 600 |
| Idube Game Reserve | 1 195 |
| Iketla Lodge | 1 295 |
| Imbali Safari Lodge | 1 500 |
| Ingwe Game Lodge | 1 550 |
| Inyati Game Reserve | 1 200 |
| Jackalberry Farm and Lodge - Hazyview | 920 |
| Jackalberry Safari Lodge - Thornybush | 1 300 |
| Jatinga Country Lodge | 300 |
| Jock Safari Lodge | 1 095 |
| Johannesburg City Centre | 2 350 |
| Kambaku | 1 200 |
| Kapama Buffalo Lodge | 1 200 |
| Kapama Karula (Gwalagwala camp) | 1 200 |
| Kapama Main Lodge | 1 250 |
| Kapama River Lodge | 1 250 |
| Khoka Moya Camp | 1 285 |
| Kings Camp Private Game Reserve | 1 200 |
| Kirkman's Kamp | 1 180 |
| Klaserie Reserve | 1 200 |
| Komatipoort Town Centre | 895 |
| Kruger Park Lodge | 800 |
| Kuname River Lodge | 1 285 |
| Kwa Madwala Private Game Reserve | 750 |
| Kwa Mbili | 1 200 |
| Lanseria Airport | 2 400 |
| Leadwood Lodge | 1 150 |
| Lebombo Lodge - Singita Kruger National Park | 1 350 |
| Legends Lodge - Tinga Consession | 1 050 |
| Leopard Creek Golf Estate | 895 |
| Leopard Hills Game Reserve | 1 200 |
| Letaba Camp | 1 650 |
| Lions Sands - Ivory Lodge | 1 175 |
| Lions Sands - River Lodge | 1 175 |
| Lions Sands - 1933 Lodge | 1 175 |
| Londolozi Lodges - Pioneer Camp | 1 175 |
| Londolozi Lodges - Founders Camp | 1 175 |
| Londolozi Lodges - Granite Suites | 1 175 |
| Londolozi Lodges - Varty Camp | 1 175 |
| Londolozi Lodges - Tree Camp | 1 175 |
| Lone Creek River Lodge | 1 065 |
| Loskopdam Resort | 1 450 |
| Lower Sabie Camp | 1 300 |
| Lukimbi Safari Lodge | 1 300 |
| Lydenburg Town Centre | 1 150 |
| Makalali Private Game Lodge | 1 300 |
| MalaMala - Main Camp | 1 150 |
| MalaMala - Sable Camp | 1 150 |
| Malelane Camp | 820 |
| Malelane Town Centre | 795 |
| Manyeleti Main Camp | 1 250 |
| Matumi Game Lodge | 1 200 |
| Mercure Lodge Nelspruit | 400 |
| Mjejane River Lodge | 950 |
| Mohlabetsi Safari Lodge | 1 100 |
| Moholoholo - Forest Camp | 1 200 |
| Moholoholo - Mountain View | 1 200 |
| Moholoholo - Ya Mati | 1 200 |
| Monwana Game Lodge | 1 200 |
| Mopani Camp | 1 650 |
| Mopaya Safari Lodge | 1 400 |
| Motswari Game Lodge | 1 300 |
| Mount Sheba Hotel | 1 100 |
| Narina Lodge - Tinga Consession | 1 015 |
| Ndlopfu Game | 1 200 |
| Nelspruit (Mbombela) City Centre | 425 |
| Ngala Safari Lodge | 1 225 |
| Ngala Tented Camp | 1 200 |
| Nkambeni Tented Lodge | 550 |
| Nkorho Bush Lodge | 1 250 |
| Nokana Safari Camp | 1 290 |
| Notten's Bush Camp | 1 150 |
| O R Tambo International Airport (ORTIA) | 2 400 |
| Olifants Camp | 1 650 |
| Oliver's Restaurant and Lodge | 380 |
| Orighstad Town Centre | 1 200 |
| Orpen Camp | 1 300 |
| Pafuri Camp | 2 350 |
| Perry's Bridge Hazyview | 920 |
| Perry's Bridge Hollow Hazyview Boutique Hotel | 920 |
| Pestana Kruger Lodge | 895 |
| Pezulu Tree House Game Lodge | 1 500 |
| Phalaborwa Town Centre | 1 550 |
| Phumalani Lodge | 1 000 |
| Phumula Kruger Lodge | 895 |
| Phuza Moya Private Game Reserve | 1 380 |
| Pilgrim's Rest Town Centre | 1 100 |
| Pine Lake Inn Hotel | 380 |
| Plains Camp Tented Safari Lodge- Kruger National Park | 1 095 |
| Pondoro Game Lodge | 1 300 |
| Pretoria City Centre | 2 400 |
| Pretoriuskop Camp | 600 |
| Protea Hotel Badplaas | 1 290 |
| Protea Hotel Hazyview | 920 |
| Protea Hotel Kruger Gate | 995 |
| Protea Hotel Nelspruit | 440 |
| Protea Hotel Winkler | 350 |
| Pungwe Bush Camp | 1 295 |
| Rattray's on MalaMala | 1 200 |
| Rhino Post Camp | 1 200 |
| Rissington's Country Inn | 850 |
| Royal Hotel Pilgrim's Rest | 1 100 |
| Royal Legend Safari Lodge & Spa | 1 200 |
| Royal Malewane Lodge | 1 200 |
| Sabi Sabi - Bush Lodge | 1 200 |
| Sabi Sabi - Earth Lodge | 1 200 |
| Sabi Sabi - Little Bush Camp | 1 200 |
| Sabi Sabi - Selati Camp | 1 200 |
| Sabi Sands Private Game Reserve | 1 200 |
| Sabie River Sun Hotel | 800 |
| Sabie Town Centre | 1 100 |
| Sanbonani Resort & Hotel | 800 |
| Satara Camp | 1 400 |
| Savanna Private Game Reserve | 1 200 |
| Serenity Forest Eco Reserve | 850 |
| Serondella Lodge | 1 200 |
| Shishangeni Private Lodge | 1 100 |
| Shumbalala Lodge | 1 300 |
| Simbambili Game Lodge | 1 300 |
| Singita Sabi Sand - Boulders Lodge | 1 200 |
| Singita Sabi Sand - Castleton Camp | 1 200 |
| Singita Sabi Sand - Ebony Lodge | 1 200 |
| Singita Kruger National Park - Lebombo Lodge | 2 200 |
| Singita Kruger National Park - Sweni Lodge | 2 200 |
| Singwe River Lodge | 1 250 |
| Skukuza Airport | 975 |
| Skukuza Camp | 950 |
| Sorabi Rock Lodge | 1 195 |
| Sudwalaskraal Hotel | 650 |
| Swadini - Forever Resort | 1 200 |
| Sweni Lodge - Singita Kruger National Park | 2 200 |
| Tanamera Lodge | 995 |
| Tanda Tula Safari Camp | 1 250 |
| Tangala | 1 200 |
| Thornybush Game Lodges | 1 250 |
| Timamoon Lodge | 1 050 |
| Timbavati Reserve | 1 250 |
| Tinga Consession - Narina Lodge | 1 050 |
| Tinga Consession - Legends Lodge | 1 050 |
| Tintswalo Safari Lodge | 1 250 |
| Tshukudu Game Lodge | 1 350 |
| Tshwane City Centre (Pretoria) | 2 400 |
| Ulusaba Private Game Reserve | 1 195 |
| Umbabat Game Reserve | 1 350 |
| Umbhaba Lodge | 685 |
| Umlani Buchcamp | 1 350 |
| Vuyatela Game Lodge | 1 350 |
| Walkersons | 1 250 |
| Water Buck | 1 200 |
| White River Lodge | 350 |
| White River Town Centre | 350 |
| Winkler Hotel | 350 |
Terms and Conditions
- Prices quoted are ZAR (rand) value;
- Prices quoted are per vehicle rate;
- Prices quoted are one way only;
- Prices quoted excludes entrance- and/or vehicle- and/or toll gate- and/or conservation fees;
- No reservation have been made until full payment has been received;
- Children under 7 – car/jumper seats available;
- Confirmation of bookings are subject to availability; and
- PAYMENT TERMS ARE STRICTLY CREDIT CARD/CASH/EFT/DIRECT DEPOSIT/SWIFT TRANSFER
- Bank Details:
TOURS-DE-MORNAY cc
Standard Bank of South Africa
Nelspruit Branch
Account no.: 337 432 945
Branch no.: 052 852
Swift Code: SBZAZAJJ
Standard Bank of South Africa
Nelspruit Branch
Account no.: 337 432 945
Branch no.: 052 852
Swift Code: SBZAZAJJ
Please also refer to our Terms and Conditions.









